|
'65 Sports Coupe | '76 Hardtop | |
Body style | 2-door hardtop | 4-door hardtop |
Total produced | 44,030 | 14,942 |
Condition | Total frame-off restoration in 1997
Like new |
Unrestored, rust-free (Ziebart®) original |
Actual miles | < 69,000 | < 98,000 |
Engine | 389 CID, 4V (6.4 liter) | 400 CID, 4V (6.6 liter) |
Compression ratio | 10.5:1 | 7.6:1 (thanks, EPA!) |
Horsepower | 325 (gross) @ 4800 rpm | 185 (SAE net) |
Torque | 430 lbs.-ft. @ 2800 rpm | |
Weight | 3890 lb. | 4460 lb. |
Wheelbase | 124.0" | 123.4" |
Length | 18' 5.7" | 18' 10" |
Base price | $3288 (1965) | $5312 (1976) |
Major factory options | Air conditioning, bucket seats, power seat,
8-lug alum. wheels, tilt wheel, reverb, front seat belts*, AT*, PS*, PB*, whitewalls* *standard equipment by 1976 |
Air conditioning, power seat & windows, tilt wheel, AM/FM |
Est. sticker price | $4800 (1965) | $6400 (1976) |
Selected statistics from Pontiac: The Complete History 1926-1979 by T. E. Bonsall. ©1979 Bookman Dan! |
Now, if you haven't already, take a look at each of them in closer detail including some great photos:
'65 Sports Coupe '76 Hardtop |
Back to the Tires table See my '65 Bonneville |